BALL SYSTEM
Fantasy sports – reveal your potential to the maximum!
Fantasy Basketball Points System Baskfantasy:
Points for Player Actions
Action | Points |
---|---|
Shots | +1 for each successful shot into the hoop |
Rebounds | +1.2 for each successful rebound of the ball |
Offensive rebounds | +1.5 for each successful offensive rebound |
Defensive rebounds | +1 for each successful defensive rebound |
Assists | +2 for each accurate pass |
Steals | +3 for each successful steal of the ball |
Blocks | +3 for each successful block |
Turnover | -1 for each turnover |
Fouls | -0.5 for each personal foul committed |
Bonuses for Successful Actions
Action | Points |
---|---|
Three-point shots | +2 for each accurate three-point shot |
Free throws | +1 for each successful free throw |
High percentage of hits (more than 50% from the field) | +2 points |
Additional Bonuses for Achievements
Achievement | Points |
---|---|
Double-double | +5 points |
Triple-double | +10 points |
Quad-double | +15 points |
Defensive Points and Bonuses
Action | Points |
---|---|
Defensive rebounds | +1.5 for a successful defensive rebound |
Defensive steals | +3 for a successful steal |
Defensive blocks | +3 for a successful block |
Counterattack points | +1 for each point scored in a counterattack |
Team Results
Result | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
Penalties
Action | Points |
---|---|
Turnovers | -1 for each turnover |
Personal fouls | -0.5 for each foul |
Missed free throws | -0.5 for each missed free throw |